INDIVIDUAL STATS
Goalkeepers
| Rank | Player | Club | Position | Date of Birth | Appearances | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() JAIME PONCE | ![]() | Goalkeepers | April 9, 2025 | 0 | 0 | 0 | 0 | 5 |
| 2 | SOSA VARGAS MAXIMO | ![]() | Goalkeepers | September 7, 2025 | 0 | 0 | 0 | 0 | 6 |
Defenders
| Rank | Player | Club | Position | Date of Birth | Appearances | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIEGO SMITH | ![]() | Defenders | September 7, 2025 | 0 | 0 | 0 | 0 | 1 |
| 2 | ![]() OLIVER ALCALA | ![]() | Defenders | October 15, 2025 | 0 | 0 | 0 | 0 | 2 |
| 3 | ![]() RAPHAEL KIZZA | ![]() | Defenders | May 12, 2025 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() DAVE CORVERA | ![]() | Defenders | April 5, 2025 | 0 | 0 | 0 | 0 | 3 |
| 5 | ![]() JUNIOR DJEUTCHA | ![]() | Defenders | April 13, 2025 | 0 | 0 | 0 | 0 | 5 |
| 6 | TREVOR NDAMBI | ![]() | Defenders | May 12, 2025 | 1 | 0 | 0 | 0 | 6 |
| 7 | ![]() VALENTINE TAFUH | ![]() | Defenders | May 19, 2025 | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() CHRISTIAN TCHOKOUANI | ![]() | Defenders | April 7, 2025 | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() JACOB KEANE | ![]() | Defenders | September 7, 2025 | 0 | 0 | 0 | 0 | 7 |
Midfielders
| Rank | Player | Club | Position | Date of Birth | Appearances | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIAN MASSIMO PASQUINELLI | ![]() | Midfielders | October 15, 2025 | 0 | 0 | 0 | 0 | 1 |
| 2 | BONA ZINAB | ![]() | Midfielders | September 7, 2025 | 0 | 0 | 0 | 0 | 2 |
| 3 | ![]() NEBYOU KASSA | ![]() | Midfielders | September 7, 2025 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() DOMINIC MEDINA | ![]() | Midfielders | April 7, 2025 | 0 | 0 | 0 | 0 | 3 |
| 5 | ![]() JOSEPH MEDINA | ![]() | Midfielders | April 7, 2025 | 0 | 0 | 0 | 0 | 3 |
| 6 | ![]() PIERRE NDOYE | ![]() | Midfielders | September 22, 2025 | 0 | 0 | 0 | 0 | 4 |
| 7 | ![]() MOHAMED SESAY | ![]() | Midfielders | April 10, 2025 | 2 | 2 | 0 | 0 | 5 |
| 8 | ![]() DYLANE TEGHEN | ![]() | Midfielders | September 7, 2025 | 0 | 0 | 0 | 0 | 5 |
| 9 | ![]() RAFAEL CORTEZ | ![]() | Midfielders | April 13, 2025 | 1 | 0 | 0 | 0 | 5 |
| 10 | ![]() JULIO RODRIGUEZ | ![]() | Midfielders | April 7, 2025 | 1 | 1 | 0 | 0 | 6 |
| 11 | ![]() ANTHONY GARCIA | ![]() | Forwards | April 25, 2025 | 4 | 5 | 0 | 0 | 6 |
| 12 | ![]() NELSON FERNANDES | ![]() | Midfielders | May 19, 2025 | 1 | 3 | 0 | 0 | 7 |
Forwards
| Rank | Player | Club | Position | Date of Birth | Appearances | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | VINY FOSTING | ![]() | Forwards | October 15, 2025 | 0 | 0 | 0 | 0 | 1 |
| 2 | SAKAI ALLEN | ![]() | Forwards | October 15, 2025 | 1 | 0 | 0 | 0 | 2 |
| 3 | ![]() ANDREW SAM | ![]() | Forwards | September 22, 2025 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() ALAN PALACIOS | ![]() | Forwards | April 13, 2025 | 0 | 0 | 0 | 0 | 2 |
| 5 | BRANDON MC KOY | ![]() | Forwards | September 7, 2025 | 0 | 0 | 0 | 0 | 4 |
| 6 | ![]() JASON MEMBRANO | ![]() | Forwards | September 22, 2025 | 0 | 0 | 0 | 0 | 4 |
| 7 | ![]() JONATHAN MARTINEZ | ![]() | Forwards | April 25, 2025 | 0 | 0 | 0 | 0 | 4 |
| 8 | FEMI KARGBO | ![]() | Forwards | May 12, 2025 | 1 | 0 | 0 | 0 | 5 |
| 9 | CARDONA ALEJANDRO | ![]() | Forwards | September 7, 2025 | 1 | 1 | 0 | 0 | 6 |
| 10 | ![]() SAHID ANTAR | ![]() | Forwards | April 6, 2025 | 8 | 0 | 0 | 0 | 7 |























































